Sophia Regency Price List
Here are the unit sizes and price list for Sophia Regency Condo.
Last Updated: 24th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 474 sqft | 506 sqft | $1,469,400 | $1,590,358 | 14 | 14 |
1 Bedroom + Study | 570 sqft | 592 sqft | $1,692,900 | $1,807,968 | 10 | 10 |
2 Bedroom Dual Key | 861 sqft | 861 sqft | $2,587,305 | $2,655,324 | 4 | 4 |
2 Bedroom Premium + Study | 947 sqft | 947 sqft | $2,698,950 | $2,727,360 | 5 | 5 |
2 Bedroom + Study | 753 sqft | 753 sqft | $2,195,748 | $2,255,988 | 5 | 5 |
Total | 38 | 38 |
Contact Us
Sophia Regency
Proudly Developed By: